Visa requirements for citizens of European countries
Country | Tourist Up to 183 days | Business Up to 183 days | Student Up to 90 days | Transit Up to 2 days |
---|---|---|---|---|
Albania | √ | √ | √ | √ |
Germany | NO | √ | √ | NO |
Andorra | NO | √ | √ | NO |
Armenia | √ | √ | √ | √ |
Austria | NO | √ | √ | NO |
Azerbaijan | √ | √ | √ | √ |
Belgium | NO | √ | √ | NO |
Belorussia | NO | √ | √ | NO |
Bosnia Herzegovina | √ | √ | √ | √ |
Bulgaria | NO | √ | √ | NO |
Croatia | NO | √ | √ | NO |
Denmark | NO | √ | √ | NO |
Slovenia | NO | √ | √ | NO |
Slovakia | NO | √ | √ | NO |
Spain | NO | √ | √ | NO |
Estonia | NO | √ | √ | NO |
Russian Federation | NO | √ | √ | NO |
Finland | NO | √ | √ | NO |
France | NO | √ | √ | NO |
Georgia | √ | √ | √ | √ |
Great Britain and North Irland | NO | √ | √ | NO |
Greece | NO | √ | √ | NO |
Hungary | NO | √ | √ | NO |
Ireland | NO | √ | √ | NO |
Iceland | NO | √ | √ | NO |
Italy | NO | √ | √ | NO |
Lithuania | NO | √ | √ | NO |
Liechtenstein | NO | √ | √ | NO |
Latvia | NO | √ | √ | NO |
Luxemburg | NO | √ | √ | NO |
Macedonia | NO | √ | √ | NO |
Malta | NO | √ | √ | NO |
Moldavia | NO | √ | √ | NO |
Monaco | NO | √ | √ | NO |
Norway | NO | √ | √ | NO |
Netherlands | NO | √ | √ | NO |
Poland | NO | √ | √ | NO |
Portugal | NO | √ | √ | NO |
Czech Republic | NO | √ | √ | NO |
Serbia and Montenegro | NO | √ | √ | NO |
Romania | NO | √ | √ | SI |
San Marino | NO | √ | √ | NO |
Vatican | NO | √ | √ | NO |
Sweden | NO | √ | √ | NO |
Switzerland | NO | √ | √ | NO |
Turkey | √ | √ | √ | √ |
Ukraine | NO | √ | √ | NO |
Source: Embassy of Peru, Washington D.C. |
Related Information:
.
Peru Travel and Places
Information guide about Cusco, Lima, Puno and Machu Picchu. Best time of the year to visit and main attractions.
Peru Weather
Yearly weather information of Peru’s main cities.
Facts about Peru
Basic facts you should know before visiting Peru.
Back to Homepage
Tags: embassy of Peru, Peru, travel Peru, visa, visa requirements