Peru Weather – Trujillo
Monthly mean minimum and maximum temperatures and mean total rainfall for the city of Trujillo.
Month | Mean minimum temperature Celsius/Fahrenheit | Mean maximum temperature Celsius/Fahrenheit | Mean total rainfall (mm) |
---|---|---|---|
Jan | 17.3 / 63.1 | 25.1 / 77.2 | 1.6 |
Feb | 18.2 / 64.8 | 26.2 / 79.2 | 1 |
Mar | 18.5 / 65.3 | 26.1 / 79.0 | 2.4 |
Apr | 17.3 / 65.3 | 24.6 / 76.3 | 0.1 |
May | 16.4 / 61.5 | 23.3 / 73.9 | 0 |
Jun | 15.6 / 60.1 | 22.0 / 71.6 | 0 |
Jul | 15 / 59.0 | 21.2 / 70.2 | 0 |
Aug | 14.8 / 58.9 | 20.2 / 68.4 | 0 |
Sep | 14.2 / 57.6 | 20.0 / 68.0 | 0 |
Oct | 14.4 / 57.9 | 20.6 / 69.1 | 0.3 |
Nov | 15.1 / 59.2 | 22.0 / 71.6 | 0.1 |
Dec | 16.2 / 61.2 | 23.3 / 73.9 | 0.1 |
Source: World Meteorological Organization |
Related information
Back to Visit Peru
Back to Homepage
Tags: Peru climate, Peru weather, travel Peru, Trujillo, Trujillo weather