Peru Weather – Tacna
Monthly mean minimum and maximum temperatures and total mean rainfall for the city of Tacna.
Month | Mean minimum temperature Celsius/Fahrenheit | Mean maximum temperature Celsius/Fahrenheit | Mean Total Rainfall (mm) |
---|---|---|---|
Jan | 16.4 / 61.5 | 27.2 / 81.0 | 0.4 |
Feb | 16.7 / 62.1 | 28.0 / 82.4 | 0.6 |
Mar | 16.2 / 61.2 | 27.1 / 80.8 | 0.2 |
Apr | 13.8 / 56.8 | 24.9 / 76.8 | 0.5 |
May | 11.6 / 52.9 | 22.3 / 72.1 | 1.9 |
Jun | 10.8 / 51.4 | 20.3 / 68.5 | 2.2 |
Jul | 9.9 / 49.8 | 19.2 / 66.6 | 6.7 |
Aug | 9.9 / 49.8 | 19.2 / 66.6 | 6.9 |
Sep | 10.7 / 51.3 | 20.2 / 68.4 | 10.9 |
Oct | 11.8 / 53.2 | 22.3 / 72.1 | 3.7 |
Nov | 13.4 / 56.1 | 24 / 75.2 | 0.8 |
Dec | 14.9 / 58.8 | 25.8 / 78.4 | 0.7 |
Source: World Meteorological Organization |
Related information
Back to Visit Peru
Back to Homepage
Tags: Peru, Peru climate, Peru weather, Tacna weather, travel Peru