Peru Weather – Cusco
Monthly mean minimum and maximum temperatures and mean total rainfall in mm for the city of Cusco.
Month | Mean minimum temperature | Mean maximum temperature | Mean Total Rainfall (mm) |
---|---|---|---|
Jan | 6.6 / 43.9 | 18.9 / 66.0 | 145.3 |
Feb | 6.5 / 43.7 | 18.8 / 65.8 | 133.7 |
Mar | 6.2 / 43.2 | 19.1 / 66.4 | 107 |
Apr | 4.9 / 40.8 | 19.7 / 67.5 | 43.2 |
May | 2.5 / 36.5 | 19.8 / 67.6 | 8.7 |
Jun | 0.3 / 32.5 | 19.5 / 67.1 | 1.5 |
Jul | 0.1 / 32.2 | 19.1 / 66.4 | 4 |
Aug | 1.6 / 34.9 | 19.8 / 67.6 | 8.6 |
Sep | 3.9 / 39.0 | 19.8 / 67.6 | 21.8 |
Oct | 5.5 / 41.9 | 20.9 / 69.6 | 39.4 |
Nov | 6.1 / 43.0 | 20.7 / 69.3 | 71.9 |
Dec | 6.4 / 43.5 | 19.4 / 66.9 | 122.7 |
Source: World Meteorological Organization |
Related information
Back to Visit Peru
Back to Homepage
Tags: Cusco, Cusco climate, Cusco weather, cuzco, Peru climate, Peru travel, Peru weather