Peru Weather – Cajamarca
Monthly mean minimum and maximum temperatures and total mean rainfall for the city of Cajamarca.
Month | Mean minimum temperature Celsius/Fahrenheit | Mean maximum temperature Celsius/Fahrenheit | Mean Total Rainfall (mm) |
---|---|---|---|
Jan | 6.9 / 44.4 | 21.5 / 70.7 | 83.9 |
Feb | 6.7 / 44.1 | 21.1 / 70.0 | 96.4 |
Mar | 6.9 / 44.4 | 20.9 / 69.6 | 110.3 |
Apr | 6.2 / 43.2 | 21.3 / 70.3 | 80.3 |
May | 4.5 / 40.1 | 21.6 / 70.9 | 34.6 |
Jun | 3.4 / 38.1 | 21.4 / 70.5 | 7 |
Jul | 3.1 / 37.6 | 21.4 / 70.5 | 6.3 |
Aug | 3.6 / 38.5 | 21.8 / 71.2 | 11.3 |
Sep | 5.0 / 41.0 | 21.7 / 71.1 | 32.8 |
Oct | 6.2 / 43.2 | 21.6 / 70.9 | 81.9 |
Nov | 5.7 / 42.3 | 21.9 / 71.4 | 73.2 |
Dec | 5.9 / 42.6 | 22.0 / 71.6 | 72.6 |
Related information
Back to Visit Peru
Back to Homepage
Tags: Cajamarca, Cajamarca weather, Peru climate, Peru travel, Peru weather