Peru Weather – Arequipa
Monthly mean minimum and maximum temperatures and total mean rainfall for the city of Arequipa, Peru.
Month | Mean minimum temperature Celsius/Fahrenheit | Mean maximum temperature Celsius/Fahrenheit | Total mean rainfall (mm) |
---|---|---|---|
Jan | 8.6 / 47.5 | 21.5 / 70.7 | 28 |
Feb | 8.8 / 47.8 | 21.0 / 69.8 | 35.6 |
Mar | 8.5 / 47.3 | 21.4 / 70.5 | 21.3 |
Apr | 6.9 / 44.4 | 21.7 / 71.1 | 0.7 |
May | 6.3 / 43.3 | 21.8 / 71.2 | 0.2 |
Jun | 5.5 / 41.9 | 21.3 / 70.3 | 0 |
Jul | 5.5 / 41.9 | 21.4 / 70.5 | 0 |
Aug | 5.5 / 41.9 | 21.9 / 71.4 | 1.8 |
Sep | 6.4 / 43.5 | 22.3 / 72.1 | 1.4 |
Oct | 6.6 / 43.9 | 22.6 / 72.7 | 0.2 |
Nov | 6.6 / 43.9 | 22.5 / 72.5 | 1.1 |
Dec | 7.7 / 45.9 | 22.1 / 71.8 | 4.3 |
Source: World Meteorological Organization |
Related information
Back to Visit Peru
Back to Homepage
Tags: Arequipa, Peru climate, Peru travel, Peru weather