Visa requirements for citizens of Asian countries
Country | Tourist Up to 183 days | Business Up to 183 days | Student Up to 90 days | Transit Up to 2 days |
---|---|---|---|---|
Afghanistan | √ | √ | √ | √ |
Saudi Arabia | √ | √ | √ | √ |
Bangladesh | √ | √ | √ | √ |
Bahrain | √ | √ | √ | √ |
Bhutan | √ | √ | √ | √ |
Brunei Darussalam | NO | √ | √ | NO |
Cambodia | √ | √ | √ | √ |
Republic of China | √ | √ | √ | √ |
United Arab Emirates | √ | √ | √ | √ |
Filipines | NO | √ | √ | NO |
India | √ | √ | √ | √ |
Indonesia | NO | NO | √ | NO |
Iran | √ | √ | √ | √ |
Iraq | √ | √ | √ | √ |
Israel | NO | √ | √ | NO |
Japan | NO | √ | √ | NO |
Jordan | √ | √ | √ | √ |
Kazakhstan | √ | √ | √ | √ |
Kirgizstan | √ | √ | √ | √ |
Kuwait | √ | √ | √ | √ |
Lebanon | √ | √ | √ | √ |
Malaysia | NO | √ | √ | NO |
Maldives | √ | √ | √ | √ |
Mongolia | √ | √ | √ | √ |
Myanmar | √ | √ | √ | √ |
Nepal | √ | √ | √ | √ |
Qatar | √ | √ | √ | NO |
Pakistan | √ | √ | √ | √ |
Korean Republic | NO | √ | √ | NO |
North Korea | √ | √ | √ | √ |
Laos | √ | √ | √ | √ |
Singapore | NO | √ | √ | NO |
Sri Lanka | √ | √ | √ | √ |
Syria | √ | √ | √ | √ |
Thailand | NO | √ | √ | NO |
Tajikistan | √ | √ | √ | √ |
Turkmenistan | √ | √ | √ | √ |
Uzbekistan | √ | √ | √ | √ |
Vietnam | √ | √ | √ | √ |
Yemen | √ | √ | √ | √ |
Source: Embassy of Peru, Washington D.C. |
Related Information:
.
Peru Travel and Places
Information guide about Cusco, Lima, Puno and Machu Picchu. Best time of the year to visit and main attractions.
Peru Weather
Yearly weather information of Peru’s main cities.
Facts about Peru
Basic facts you should know before visiting Peru.
Back to Homepage
Tags: embassy of Peru, Peru, travel Peru, visa